Equipment upgrade costs: Shiny, Glowy and Starry Ore
Hero equipment needs no time, only ore. Below is the total ore needed to take each piece from scratch to its max level at Town Hall 18. The numbers are calculated automatically from a game-data package.
The three ore types
- Shiny Ore: needed on every level upgrade; it is the ore you spend the most.
- Glowy Ore: needed from level 3, on every third level (3, 6, 9, ...) along with Shiny Ore.
- Starry Ore: needed from level 9, on every third level (9, 12, 15, ...); the smallest total.
The max level an equipment can reach depends on your Blacksmith level.
Total ore per equipment
| Equipment | Max level | Shiny Ore | Glowy Ore | Starry Ore |
|---|---|---|---|---|
| Action Figure | 27 | 56,060 | 3,720 | 480 |
| Archer Puppet | 18 | 27,260 | 1,920 | 0 |
| Barbarian Puppet | 18 | 27,260 | 1,920 | 0 |
| Dark Crown | 27 | 56,060 | 3,720 | 480 |
| Dark Orb | 18 | 27,260 | 1,920 | 0 |
| Earthquake Boots | 18 | 27,260 | 1,920 | 0 |
| Electro Boots | 27 | 56,060 | 3,720 | 480 |
| Electro Fangs | 18 | 27,260 | 1,920 | 0 |
| Eternal Tome | 18 | 27,260 | 1,920 | 0 |
| Fire Heart | 18 | 27,260 | 1,920 | 0 |
| Fireball | 27 | 56,060 | 3,720 | 480 |
| Flame Blower | 18 | 27,260 | 1,920 | 0 |
| Frost Flake | 27 | 56,060 | 3,720 | 480 |
| Frozen Arrow | 27 | 56,060 | 3,720 | 480 |
| Giant Arrow | 18 | 27,260 | 1,920 | 0 |
| Giant Gauntlet | 27 | 56,060 | 3,720 | 480 |
| Haste Vial | 18 | 27,260 | 1,920 | 0 |
| Healer Puppet | 18 | 27,260 | 1,920 | 0 |
| Healing Tome | 18 | 27,260 | 1,920 | 0 |
| Henchmen Puppet | 18 | 27,260 | 1,920 | 0 |
| Heroic Torch | 27 | 56,060 | 3,720 | 480 |
| Hog Rider Puppet | 18 | 27,260 | 1,920 | 0 |
| Invisibility Vial | 18 | 27,260 | 1,920 | 0 |
| Lavaloon Puppet | 27 | 56,060 | 3,720 | 480 |
| Life Gem | 18 | 27,260 | 1,920 | 0 |
| Magic Mirror | 27 | 56,060 | 3,720 | 480 |
| Metal Pants | 18 | 27,260 | 1,920 | 0 |
| Meteor Staff | 27 | 56,060 | 3,720 | 480 |
| Monolith Arrow | 27 | 56,060 | 3,720 | 480 |
| Noble Iron | 18 | 27,260 | 1,920 | 0 |
| Portal Pendant | 27 | 56,060 | 3,720 | 480 |
| Rage Gem | 18 | 27,260 | 1,920 | 0 |
| Rage Vial | 18 | 27,260 | 1,920 | 0 |
| Revenge Deck | 27 | 56,060 | 3,720 | 480 |
| Rocket Backpack | 27 | 56,060 | 3,720 | 480 |
| Rocket Spear | 27 | 56,060 | 3,720 | 480 |
| Royal Gem | 18 | 27,260 | 1,920 | 0 |
| Seeking Shield | 18 | 27,260 | 1,920 | 0 |
| Snake Bracelet | 27 | 56,060 | 3,720 | 480 |
| Spiky Ball | 27 | 56,060 | 3,720 | 480 |
| Stick Horse | 27 | 56,060 | 3,720 | 480 |
| Stun Blaster | 18 | 27,360 | 1,920 | 0 |
| Vampstache | 18 | 27,260 | 1,920 | 0 |
| All (43 equipment) | 1.7 M | 116,760 | 9,120 |
Total cost from level 1 to max level. THCheck can calculate the remaining ore for your current equipment levels, and which equipment goes up how many levels with the ore you have.
See the ore your equipment still needs, a plan for the ore you have, and how many weeks it takes at your weekly income.
Data comes from a community game-data package, is unofficial, and may differ from the current values in the game.